GOLD MERIT RAM AWARDS
“THE MERINO PLAN”
Ram I.D | Nickname / Stud | Reg. Breeder / Stud | Expected Progeny Difference (EPD) | Score | No of | Pr. | Date | Cert. no | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
REV | BW | CFW | FD | SL | TWW | W | C | Studs | ||||||
801 12 3017 | Kaliber | Komarsekraal | 67,78 * | 3,16 + | 0,450 * | -1,40 * | 14,53 * | 0,77 + | 9 | 8 | 6 | 236 | Nov-15 | 359 |
2323 08 0931 | Jood | Grootfontein LBK | 38.36 * | 7.09 * | 0.123 + | -0.88 + | 11.48 * | 1.64 + | 9 | 9 | 4 | 141 | May-12 | 350 |
1832 07 0598 | Vuurwarm | B Brynard | 22.19 * | 4.84 * | 0.230 + | -0.22 = | 6.50 * | 4.41 * | 9 | 9 | 7 | 442 | May-12 | 351 |
1305 06 0485 | AJ van As Broers | 19.85 * | 3.51 * | 0.272 * | -0.36+ | 3.93 + | 7.56 * | 9 | 9 | 3 | 218 | May-12 | 352 | |
1832 08 0759 | Fondasie | B Brynard | 27.18 * | 4.41 * | 0.228 + | -0.36+ | 9.07* | 4.41 * | 9 | 9 | 3 | 138 | May-12 | 353 |
1757 05 0304 | Flintoff | Eric Naudé | 20.83 * | 4.69 * | 0.028= | -0.30+ | 8.37 * | 2.08+ | 8 | 9 | 4 | 288 | May-12 | 354 |
952 10 0261 | Bravo | JC Hanekom & Sons | 59,05* | 2,77+ | 0,408* | -1,02+ | 4,12+ | 0,05= | 9 | 9 | 4 | 196 | Nov-13 | 355 |
855 09 0029 | Basics | J Sauer | 42.84 * | 0,69 = | 0,189 + | -0,71 + | 11,62 * | 1,88 + | 8 | 8 | 5 | 328 | Nov-13 | 356 |
1832 09 0508 | Vyfstêr | B Brynard | 31,06 + | 3,06 + | 0,124 + | -1,05 * | 3,79 + | 0,06 = | 9 | 9 | 4 | 357 | Nov-13 | 357 |
1415 07 0675 | Moord | FT Poggenpoel | 60,64 * | 5,24 * | 0,120 + | -1,53 + | 3,51 + | 2,38 * | 2 | 2 | 5 | 286 | May-12 | 358 |
855 12 0150 | Hansie | J Sauer | 41,19* | 4,01* | 0,316* | -0,20+ | 7,12* | 0,73+ | 136 | 133 | 3 | 149 | Nov-16 | 360 |
1864 10 0146 | DR | R van Pletzen | 52,48* | 4,74* | 0,494* | 0,34- | 4,92+ | 1,12+ | 149 | 149 | 3 | 307 | Nov-16 | 361 |
1832 13 0515 | Storm | B Brynard | 70.11 *135 | 3.74 *120 | 0.242 *112 | -1.19 *75 | 8.65 *121 | 3.28 *132 | 139 | 139 | 3 | 221 | Julie-18 | 362 |
674 09 0477 | Manjifiek | J Jordaan | 50.11 *123 | 3.35 *117 | 0.303 *116 | 0.00 *100 | 4.08 *107 | 2.57 *124 | 129 | 113 | 5 | 234 | Julie-18 | 363 |
1832 12 0717 | Kordaat | B Brynard | 47.73 *122 | 0.53 *99 | 0.326 *117 | -0.06 *98 | 8.84 *122 | 2.17 *120 | 123 | 120 | 2 | 102 | Julie-18 | 364 |
801 11 3312 | Komarsekraal | 46.46 *121 | 2.28 *110 | 0.178 *107 | -0.62 *87 | 6.75 *115 | 2.46 *123 | 117 | 117 | 2 | 269 | Julie-18 | 365 | |
1832 16 644 | Wragtag | B Brynard | 53.86 *124 | 4.23 *129 | 0.17 *109 | -0.42 *94 | 4.76 *112 | 2.48 *128 | 128 | 138 | 5 | 59 | Nov-19 | 366 |
1832 14 626 | Ghoema | B Brynard | 31.45 *112 | 2.32 *114 | 0.06 *101 | -0.60 *90 | 2.52 *104 | 0.95 *110 | 106 | 117 | 3 | 143 | Nov-19 | 367 |
952 15 0069 | BB | D Hanekom | 85.21 *133 | 0.84 *101 | 0.46 *126 | -0.99 *83 | 0.67 *99 | 0.53 *107 | 116 | 117 | 3 | 440 | Nov-20 | 368 |
1832 14 0682 | Juweel | B Brynard | 71.33 *127 | 0.11 *97 | 0.36 *119 | -0.96 *83 | 3.92 *110 | 0.11 *102 | 103 | 106 | 2 | 167 | Nov-20 | 369 |
801 15 8215 | Komarsekraal | 39.32 *112 | 2.16 *110 | 0.14 *105 | -0.66 *89 | 1.91 *103 | 0.24 *104 0.24 *104 | 119 | 128 | 3 | 307 | Nov-20 | 370 | |
801 17 8139 | Komarsekraal | 97.89*129 | 3.69*121 | 0.28*112 | -0.89*89 | 9.05*125 | 2.26*128 | 125 | 127 | 2 | 104 | Nov-21 | 371 | |
765 16 194 | JA de Villiers | 92.89*127 | 6.54*141 | 0.37*117 | -0.28*97 | 9.09*125 | 2.23*127 | 111 | 112 | 2 | 137 | Nov-21 | 372 | |
914 18 435 | Korhaan | JN Kotze | 75.58*118 | 5.44*98 | 0.22*99 | -0.39*62 | 4.87*98 | 1.39*62 | 98 | 98 | 7 | 393 | Nov-22 | 373 |
1864 18 304 | Ralph | SE van Pletzen | 83.43*121 | 0.57*94 | 0.67*96 | 0.12*98 | 0.85*95 | 0.57*26 | 90 | 91 | 3 | 119 | Nov-22 | 374 |
1923 18 069 | Dr. Storm | DJ van Pletzen | 95.278125 | 3.12894 | 0.40*96 | -0.66*98 | 8.55*95 | 0.04*54 | 91 | 92 | 2 | 108 | Nov-22 | 375 |
1832 18 508 | Weerlig | B Brynard | 112.22*130 | 4.07*91 | 0.17*94 | -1.60*97 | 1.77*92 | 1.40*34 | 89 | 91 | 2 | 68 | Nov-22 | 376 |
KEY
Ram I.D. = Ram identification number
Reg. breeder / stud = See members list for contact details
REV = Economic value (R-c)
BW = Body weight (kg)
CFW (kg) = Clean fleece weight (kg)
FD = Fibre diameter (micron)
SL = Staple length (cm)
TWW = Total Weaned Weight
W = Wool Score
C = Constitution Score
No of Studs = Number of studs ram was tested
No Prog = Number of progeny evaluated per ram
Date = Certificate date issued by Merino SA
Cert. No = Certificate sequence number
GOLD SPONSORS
SINCE 1937. A member of the World Federation of Merino Breeders. Merino SA serves as the mutual forum for registered and commercial Merino Breeders and acts as the planner and mouthpiece of all Merino affairs in South Africa.