2015 BLUP SILVER RAM AWARDS
“THE MERINO PLAN”
"The Merino Plan" | |||||||||
---|---|---|---|---|---|---|---|---|---|
Stud | Ram ID | Registered Breeder / Stud | Estimated Breeding Value (EBV) | REV | Date | Cert. no. | |||
no. | BW | CFW | FD | SL | |||||
855 | 855 13 0134 | J Sauer | 3,63 | 0,082 | -1,15 | 4,41 | 47,02 | 29/01/2015 | 520 |
855 | 855 13 0272 | J Sauer | 1,7 | 0,354 | -0,66 | 4,63 | 49,69 | 29/01/2015 | 521 |
855 | 855 13 0410 | J Sauer | 4,42 | 0,094 | -0,94 | 0,41 | 43,12 | 29/01/2015 | 522 |
855 | 855 13 0460 | J Sauer | 7,09 | 0,232 | -0,98 | 1,02 | 60,38 | 29/01/2015 | 523 |
1922 | 1922 13 0016 | J van Pletzen | 2,49 | 0,105 | -0,84 | 3,8 | 34,62 | 03/02/2015 | 524 |
1922 | 1922 13 0033 | J van Pletzen | 5,72 | 0,06 | -0,77 | 2,82 | 29,49 | 03/02/2015 | 525 |
1922 | 1922 13 0036 | J van Pletzen | 4,18 | 0,244 | -1,15 | 6,13 | 57,37 | 03/02/2015 | 526 |
1922 | 1922 13 0056 | J van Pletzen | 4,43 | 0,076 | -1 | 7,1 | 40,04 | 03/02/2015 | 527 |
1922 | 1922 13 0083 | J van Pletzen | 4,44 | 0,087 | -0,95 | 3,96 | 37,33 | 03/02/2015 | 528 |
1922 | 1922 13 0127 | J van Pletzen | 1,1 | 0,086 | -0,94 | 1,56 | 30,2 | 03/02/2015 | 529 |
1922 | 1922 13 0130 | J van Pletzen | 1,04 | 0,216 | -0,12 | 3,3 | 30,65 | 03/02/2015 | 530 |
1922 | 1922 13 0172 | J van Pletzen | 2,92 | 0,145 | -0,36 | 3,14 | 31,47 | 03/02/2015 | 531 |
1640 | 1640 13 0246 | PD Jacobs | 3,46 | 0,355 | 0,05 | 6,39 | 40,59 | 24/02/2015 | 532 |
1640 | 1640 13 0234 | PD Jacobs | 5,88 | 0,058 | -1,12 | 3,1 | 42,04 | 24/02/2015 | 533 |
1640 | 1640 13 0006 | PD Jacobs | 3,86 | 0,268 | -1,23 | 5,56 | 60,87 | 24/02/2015 | 534 |
1640 | 1640 13 0438 | PD Jacobs | 7,33 | 0,542 | -0,7 | 5,98 | 78,08 | 24/02/2015 | 535 |
1640 | 1640 13 0433 | PD Jacobs | 5,57 | 0,284 | -0,5 | 6,89 | 49,78 | 24/02/2015 | 536 |
1640 | 1640 13 0544 | PD Jacobs | 5,21 | 0,071 | -0,95 | 2,22 | 38,66 | 24/02/2015 | 537 |
1640 | 1640 13 0536 | PD Jacobs | 7,57 | 0,169 | -0,38 | 3,75 | 39,34 | 24/02/2015 | 538 |
1640 | 1640 13 0481 | PD Jacobs | 4,82 | 0,258 | -0,02 | 3,06 | 34,37 | 24/02/2015 | 539 |
1640 | 1640 13 0419 | PD Jacobs | 2,47 | 0,255 | -0,38 | 4,02 | 27,62 | 24/02/2015 | 540 |
1640 | 1640 13 0586 | PD Jacobs | 3,08 | 0,523 | -0,19 | 2,72 | 58,52 | 24/02/2015 | 541 |
1640 | 1640 13 0432 | PD Jacobs | 2,4 | 0,174 | -0,57 | 3,45 | 27,7 | 24/02/2015 | 542 |
1640 | 1640 13 0606 | PD Jacobs | 2,11 | 0,218 | -1,38 | 2,06 | 51,79 | 24/02/2015 | 543 |
1640 | 1640 13 0370 | PD Jacobs | 5,18 | 0,102 | -0,36 | 3,32 | 27,44 | 24/02/2015 | 544 |
1640 | 1640 13 0288 | PD Jacobs | 3,1 | 0,217 | -0,92 | 4,2 | 48,44 | 24/02/2015 | 545 |
2300 | 2300 13 2674 | JH Stretton | 1,59 | 0,405 | -0,18 | 5,29 | 45,15 | 04/03/2015 | 546 |
2300 | 2300 13 2715 | JH Stretton | 2,27 | 0,042 | -0,92 | 7,76 | 28,4 | 04/03/2015 | 547 |
2300 | 2300 13 2839 | JH Stretton | 1,8 | 0,649 | -0,45 | 2,91 | 65,77 | 04/03/2015 | 548 |
2300 | 2300 13 2841 | JH Stretton | 4,3 | 0,09 | -0,61 | 8,43 | 27,68 | 04/03/2015 | 549 |
2300 | 2300 13 2905 | JH Stretton | 2,77 | 0,335 | -0,07 | 2,07 | 38,34 | 04/03/2015 | 550 |
1832 | 1832 14 0571 | B Brynard | 3,74 | 0,251 | -0,56 | 12,28 | 39,04 | 19/08/2015 | 551 |
1832 | 1832 14 0685 | B Brynard | 1,21 | 0,232 | -0,34 | 5 | 31,08 | 25/08/2015 | 552 |
1832 | 1832 14 0682 | B Brynard | 2,21 | 0,262 | -0,81 | 11,95 | 38,58 | 25/08/2015 | 553 |
914 | 914 14 0347 | JN Kotze | 3,5 | 0,08 | -0,95 | 2,5 | 35,11 | 19/08/2015 | 554 |
914 | 914 14 0471 | JN Kotze | 4,6 | 0,03 | -0,67 | 12,2 | 37,78 | 19/08/2015 | 555 |
914 | 914 14 0458 | JN Kotze | 3,5 | 0,11 | -1,28 | 5,1 | 39,77 | 19/08/2015 | 556 |
914 | 914 14 0604 | JN Kotze | 4,6 | 0,06 | -0,7 | 9 | 40,06 | 19/08/2015 | 557 |
765 | 765 14 0481 | JA de Villiers | 2,15 | 0,665 | -0,26 | 11,25 | 74,39 | 19/08/2015 | 558 |
1856 | 1856 14 0051 | H McNaughton & Son | 4,15 | 0,12 | -0,98 | 4,2 | 40,41 | 05/08/2015 | 559 |
1856 | 1856 14 0083 | H McNaughton & Son | 2,68 | 0,217 | -0,15 | 1,11 | 31,71 | 05/08/2015 | 560 |
1855 | 1855 13 0070 | WP van Aardt | 3,25 | 0,228 | -0,45 | 0,93 | 38,48 | 25/02/2015 | 561 |
1855 | 1855 13 0015 | WP van Aardt | 1,91 | 0,406 | -0,54 | 10,86 | 46,61 | 25/02/2015 | 562 |
1855 | 1855 13 0143 | WP van Aardt | 1,01 | 0,369 | -0,1 | 2,88 | 34,72 | 25/02/2015 | 563 |
1855 | 1855 13 0287 | WP van Aardt | 1,83 | 0,349 | -0,61 | 8,55 | 47,09 | 25/02/2015 | 564 |
1855 | 1855 13 0326 | WP van Aardt | 2,69 | 0,36 | -0,03 | 4,3 | 42,55 | 25/02/2015 | 565 |
1757 | 1757 14 0037 | Eric Naude | 5,65 | 0,37 | -1,22 | 4,06 | 77,94 | 27/01/2016 | 566 |
1757 | 1757 14 0107 | Eric Naude | 5,53 | 0,14 | -1,13 | 1,85 | 45,38 | 27/01/2016 | 567 |
855 | 855 14 0016 | J Sauer | 2,93 | 0,280 | -0,880 | 4,30 | 46,00 | 28/01/2016 | 568 |
855 | 855 14 0052 | J Sauer | 2,23 | 0,379 | -1,180 | 1,65 | 59,49 | 28/01/2016 | 569 |
855 | 855 14 0106 | J Sauer | 2,79 | 0,254 | -0,830 | 3,54 | 47,78 | 28/01/2016 | 570 |
1856 | 1856 14 0151 | H McNaughton & Sons | 1,69 | 0,307 | -0,45 | 4,08 | 30,99 | 18/02/2016 | 571 |
1922 | 1922 14 0085 | J van Pletzen | 3,73 | 0,459 | -0,61 | 4,53 | 54,84 | 03/02/2016 | 572 |
765 | 765 15 0002 | JA de Villiers | 4,56 | 0,264 | -0,49 | 2,47 | 42,07 | 17/08/2016 | 573 |
765 | 765 15 0163 | JA de Villiers | 3,74 | 0,3 | -0,40 | 5,17 | 47,85 | 17/08/2016 | 574 |
765 | 765 15 0527 | JA de Villiers | 2,05 | 0,241 | -0,23 | 6,60 | 31,74 | 17/08/2016 | 575 |
765 | 765 15 0528 | JA de Villiers | 2,25 | 0,172 | -0,52 | 3,74 | 35,26 | 17/08/2016 | 576 |
765 | 765 15 0528 | JA de Villiers | 2,25 | 0,172 | -0,52 | 3,74 | 35,26 | 17/08/2016 | 576 |
914 | 914 15 0221 | JN Kotze | 4,40 | 0,123 | -0,30 | 5,820 | 28,82 | 17/08/2016 | 577 |
914 | 914 15 0194 | JN Kotze | 2,50 | 0,102 | -0,74 | 4,12 | 25,40 | 17/08/2016 | 578 |
914 | 914 15 0360 | JN Kotze | 3,50 | 0,236 | -0,69 | 2,7 | 39,55 | 17/08/2016 | 579 |
1832 | 1832 15 0673 | B Brynard | 2,05 | 0,265 | -0,77 | 5,37 | 43,33 | 30/08/2016 | 580 |
1757 | 1757 15 0512 | Eric Naude | 2,32 | 0,203 | -0,31 | 3,79 | 32,32 | 01/02/2017 | 581 |
1757 | 1757 15 0296 | Eric Naude | 3,61 | 0,195 | -0,18 | 6,42 | 29,87 | 01/02/2017 | 582 |
1757 | 1757 15 0460 | Eric Naude | 5,41 | 0,132 | -0,22 | 3,67 | 29,40 | 01/02/2017 | 583 |
1934 | 1934 15 7324 | AJ Hoffman | 2,98 | 0,263 | -0,23 | 1,10 | 32,21 | 18/02/2017 | 584 |
1934 | 1934 15 7364 | AJ Hoffman | 1,28 | 0,440 | 0,08 | 5,09 | 41,31 | 18/02/2017 | 585 |
1855 | 1855 15 0270 | WP van Aardt | 1,1766 | 0,2802 | -0,0922 | 10,43272 | 32,54 | 22/02/2017 | 586 |
1855 | 1855 15 0164 | WP van Aardt | 1,1576 | 0,3925 | -0,1051 | 5,8763 | 47,44 | 22/02/2017 | 587 |
1855 | 1855 15 0147 | WP van Aardt | 1,2371 | 0,4829 | 0,2805 | 16,9152 | 50,94 | 22/02/2017 | 588 |
1855 | 1855 15 0240 | WP van Aardt | 1,8692 | 0,1635 | -0,5369 | 3,1928 | 30,06 | 22/02/2017 | 589 |
1864 | 1864 15 0002 | NJ van Pletzen | 2,22 | 0,347 | -0,23 | 3,19 | 36,23 | 07/02/2017 | 590 |
914 | 914 16 0150 | JN Kotze | 2,5 | 0,28 | -1,2 | 6,2 | 42,00 | 16/08/2017 | 591 |
914 | 914 16 0246 | JN Kotze | 4,2 | 0,30 | -0,6 | 4,6 | 46,00 | 16/08/2017 | 592 |
765 | 765 16 265 | JA de Villiers | 2,19 | 0,517 | -0,21 | 3,32 | 56,52 | 16/08/2017 | 593 |
765 | 765 16 411 | JA de Villiers | 2,74 | 0,053 | -1,16 | 4,38 | 28,64 | 16/08/2017 | 594 |
765 | 765 16 611 | JA de Villiers | 4,1 | 0,347 | -0,2 | 5,66 | 40,99 | 16/08/2017 | 595 |
765 | 765 16 042 | JA de Villiers | 1,21 | 0,426 | -0,35 | 7,86 | 47,47 | 16/08/2017 | 596 |
1832 | 1832 16 0510 | B Brynard | 3,43 | 0,233 | -0,71 | 2,58 | 37,27 | 29/08/2017 | 597 |
1832 | 1832 16 0576 | B Brynard | 5,04 | 0,128 | -0,59 | 4,34 | 31,19 | 29/08/2017 | 598 |
1832 | 1832 16 578 | B Brynard | 2,71 | 0,149 | -0,75 | 4,77 | 35,60 | 29/08/2017 | 599 |
1832 | 1832 16 0626 | B Brynard | 3,03 | 0,072 | -0,51 | 8,74 | 28,57 | 29/08/2017 | 600 |
1832 | 1832 16 0644 | B Brynard | 4,25 | 0,174 | -0,25 | 9,06 | 38,63 | 29/08/2017 | 601 |
1757 | 1757 16 552 | Eric Naude | 1,38 | 0,236 | -0,58 | 8,35 | 30,94 | 31/01/2018 | 602 |
447 | 447 16 178 | Charmac Poll | 2,00 | 0,330 | 0,27 | 10,90 | 38,80 | 27/02/2018 | 603 |
447 | 447 16 209 | Charmac Poll | 0,73 | 0,461 | -0,06 | 5,79 | 50,94 | 27/02/2018 | 604 |
447 | 447 16 305 | Charmac Poll | 1,16 | 0,237 | -0,55 | 0,12 | 38,10 | 27/02/2018 | 605 |
914 | 914 17 0231 | JN Kotze | 3,50 | 0,220 | -0,15 | 7,20 | 34,00 | 15/08/2018 | 606 |
914 | 914 17 0301 | JN Kotze | 2,30 | 0,320 | -0,62 | 7,30 | 46,00 | 15/08/2018 | 607 |
1757 | 1757 17 020 | Eric Naude | 6,34 | 0,224 | 0,12 | 8,50 | 41,60 | 19/06/2018 | 608 |
1757 | 1757 17 063 | Eric Naude | 4,30 | 0,375 | -0,49 | 9,12 | 58,50 | 19/06/2018 | 609 |
1832 | 1832 16 0875 | Ben Brynard | 2,69 | 0,204 | -0,79 | 8,05 | 48,56 | 20/07/2018 | 610 |
1832 | 1832 16 0921 | Ben Brynard | 2,37 | 0,172 | -1,19 | 1,46 | 46,34 | 20/07/2018 | 611 |
1832 | 1832 16 0940 | Ben Brynard | 2,62 | 0,413 | -0,50 | 8,14 | 60,85 | 20/07/2018 | 612 |
1832 | 1832 16 0990 | Ben Brynard | 2,56 | 0,223 | -0,32 | 5,50 | 39,25 | 20/07/2018 | 613 |
447 | 447 17 013 | Charmac Poll | 1,71 | 0,322 | -0,08 | 3,30 | 37,48 | 10/07/2018 | 614 |
447 | 447 17 015 | Charmac Poll | 2,41 | 0,240 | 0,02 | 3,89 | 31,16 | 10/07/2018 | 615 |
447 | 447 17 086 | Charmac Poll | 0,98 | 0,102 | -0,97 | 2,08 | 29,92 | 10/07/2018 | 616 |
447 | 447 17 101 | Charmac Poll | 3,26 | 0,265 | 0,11 | 4,55 | 34,23 | 10/07/2018 | 617 |
855 | 855 17 366 | J Sauer | 1,17 | 0,06 | -1,02 | 2,32 | 37,28 | 31/01/2019 | 624 |
855 | 855 17 046 | J Sauer | 1,87 | 0,05 | -0,37 | 3,83 | 22,31 | 31/01/2019 | 625 |
1855 | 1855 17 005 | Acton van Aardt | 1.01 | 0.07 | -0.57 | 5.04 | 20.97 | 20/02/2019 | 626 |
1855 | 1855 17 101 | Acton van Aardt | 3.16 | 0.10 | -0.76 | 6.87 | 32.01 | 20/02/2019 | 627 |
1855 | 1855 17 202 | Acton van Aardt | 0.53 | 0.17 | -0.57 | 8.70 | 36.19 | 20/02/2019 | 628 |
1855 | 1855 17 368 | Acton van Aardt | 3.12 | 0.13 | -0.69 | 3.52 | 45.57 | 20/02/2019 | 629 |
914 | 914 18 0028 | JN Kotze | 2.02 | 0.025 | -0.33 | 4.42 | 16.89 | 19/06/2019 | 630 |
914 | 914 18 0149 | JN Kotze | 1.79 | 0.376 | -0.96 | 8.35 | 63.99 | 19/06/2019 | 631 |
1832 | 1832 17 0617 | B Brynard | 3.07 | 0.295 | -0.23 | 8.68 | 57.20 | 27/08/2019 | 632 |
1832 | 1832 17 0630 | B Brynard | 4.16 | 0.160 | -0.64 | 6.56 | 46.41 | 27/08/2019 | 633 |
1757 | 1757 18 461 | Eric Naude | 4.04 | 0.21 | 0.18 | 4.47 | 36.09 | 29/01/2020 | 634 |
1855 | 1855 18 0098 | WP van Aardt | 2.52 | 0.30 | -0.79 | 6.35 | 59.92 | 19/02/2020 | 635 |
1855 | 1855 18 0211 | WP van Aardt | 1.93 | 0.34 | 0.23 | 3.62 | 41.01 | 19/02/2020 | 636 |
1855 | 1855 18 0319 | WP van Aardt | 2.17 | 0.35 | 0.10 | 8.04 | 54.19 | 19/02/2020 | 637 |
1855 | 1855 18 0356 | WP van Aardt | 1.10 | .012 | -0.66 | 3.42 | 34.12 | 19/02/2020 | 638 |
1855 | 1855 18 0483 | WP van Aardt | 2.08 | 0.15 | -1.01 | 3.90 | 42.22 | 19/02/2020 | 639 |
1855 | 1855 18 1007 | WP van Aardt | 2.49 | 0.35 | -0.18 | 7.28 | 50.98 | 19/02/2020 | 640 |
1856 | 1856 18 206 | Charmac | 0.64 | 0.17 | -0.17 | 2.86 | 31.82 | 26/02/2020 | 641 |
765 | 765 19 0025 | JA de Villiers | 4.00 | 0.44 | 0.21 | 4.48 | 55.40 | 19/08/2020 | 642 |
765 | 765 19 0073 | JA de Villiers | 2.82 | 0.25 | 0.22 | 5.63 | 38.26 | 19/08/2020 | 643 |
765 | 765 19 0376 | JA de Villiers | 0.40 | 0.37 | 0.07 | 11.39 | 50.34 | 19/08/2020 | 644 |
914 | 914 19 0007 | JN Kotze | 4.90 | 0.21 | -0.97 | 3.50 | 60.00 | 19/08/2020 | 645 |
914 | 914 19 0321 | JN Kotze | 2.80 | 0.28 | -3.8 | 6.70 | 44.00 | 19/08/2020 | 646 |
914 | 914 19 0364 | JN Kotze | 3.50 | 0.13 | -0.36 | 7.40 | 34.00 | 19/08/2020 | 647 |
1832 | 1832 18 0503 | B Brynard | 2.72 | 0.21 | 0.20 | 2.79 | 37.50 | 25/08/2020 | 648 |
1832 | 1832 18 0508 | B Brynard | 2.10 | 0.17 | -0.97 | 2.60 | 56.39 | 25/08/2020 | 649 |
1832 | 1832 18 0704 | B Brynard | 3.43 | 0.25 | -0.90 | 1.93 | 55.73 | 25/08/2020 | 650 |
1855 | 1855 19 0209 | WP van Aardt | 1.01 | 0.16 | -0.55 | 4.13 | 32.24 | 14/02/2021 | 651 |
GOLD SPONSORS
SINCE 1937. A member of the World Federation of Merino Breeders. Merino SA serves as the mutual forum for registered and commercial Merino Breeders and acts as the planner and mouthpiece of all Merino affairs in South Africa.