BLUP SILVER RAM AWARDS
“THE MERINO PLAN”
| "The Merino Plan" | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Stud | Ram ID | Registered Breeder / Stud | Estimated Breeding Value (EBV) | REV | Date | Cert. no. | |||
| no. | BW | CFW | FD | SL | |||||
| 1757 | 1757 23 457 | Stefan Bester | 1.75 | 0.36 | 0.23 | 6.42 | 59.89 | 29/01/2025 | 706 |
| 1757 | 1757 23 823 | Stefan Bester | 2.68 | 0.17 | 0.44 | 1.94 | 64.88 | 29/01/2025 | 707 |
| 1923 | 1923 23 043 | Kranskop Merino's | 1.63 | 0.30 | -0.96 | 2.94 | 102.91 | 03/12/2024 | 708 |
| 1923 | 1923 23 062 | Kranskop Merino's | 1.28 | 0.41 | -0.65 | 4.59 | 86.32 | 03/12/2024 | 709 |
| 1923 | 1923 23 075 | Kranskop Merino's | 0.87 | 0.49 | -1.43 | 3.47 | 154.63 | 03/12/2024 | 710 |
| 1923 | 1923 23 081 | Kranskop Merino's | 2.04 | 0.31 | -0.31 | 3.60 | 59.88 | 03/12/2024 | 711 |
| 1923 | 1923 23 108 | Kranskop Merino's | 1.49 | 0.37 | -0.49 | 4.56 | 78.04 | 03/12/2024 | 712 |
| 1923 | 1923 23 111 | Kranskop Merino's | 2.48 | 0.33 | -0.34 | 3.88 | 71.12 | 03/12/2024 | 713 |
| 1923 | 1923 23 113 | Kranskop Merino's | 1.31 | 0.48 | -0.33 | 4.90 | 83.58 | 03/12/2024 | 714 |
| 1923 | 1923 23 126 | Kranskop Merino's | 2.10 | 0.31 | -1.16 | 3.92 | 119.48 | 03/12/2024 | 715 |
| 1923 | 1923 23 143 | Kranskop Merino's | 0.46 | 0.15 | -1.02 | 6.37 | 88.62 | 03/12/2024 | 716 |
| 1923 | 1923 23 246 | Kranskop Merino's | 1.38 | 0.10 | -1.58 | 0.34 | 124.70 | 03/12/2024 | 717 |
| 765 | 765 24 163 | Koringland Merino's | 4.24 | 0.63 | -0.20 | 3.78 | 98.64 | 26/06/2025 | 718 |
| 914 | 914 24 313 | Korhaansrug Merino's | 4.8 | 0.12 | -0.50 | 6.3 | 62.00 | 26/06/2025 | 719 |
| 914 | 914 24 464 | Korhaansrug Merino's | 2.9 | 0.20 | -1.80 | 10.7 | 164.00 | 26/06/2025 | 720 |
| 914 | 914 24 469 | Korhaansrug Merino's | 3.1 | 0.60 | -0.70 | 11.6 | 150.00 | 26/06/2025 | 721 |
| 914 | 914 24 574 | Korhaansrug Merino's | 3.6 | 0.28 | -1.40 | 8.4 | 96.00 | 26/06/2025 | 722 |
| 914 | 914 24 595 | Korhaansrug Merino's | 5.2 | 0.37 | -1.90 | 3.9 | 188.00 | 26/06/2025 | 723 |
| 766 | 766 24 146 | Swartland Merino's | 1.55 | 0.15 | -0.77 | 1.92 | 77.86 | 01/07/2025 | 724 |
| 766 | 766 24 048 | Swartland Merino's | 2.36 | 0.45 | -0.15 | 4.37 | 71.19 | 01/07/2025 | 725 |
| 766 | 766 24 215 | Swartland Merinos | 0.4 | 0.35 | -0.99 | 4.35 | 108.46 | 01/07/2025 | 726 |
| 3172 | 3172 24 058 | Stefan Bester | 0.42 | 0.32 | -0.59 | 4.11 | 73.11 | 23/07/2025 | 727 |
| 1832 | 1832 23 505 | Ben Brynard | 1.89 | 0.29 | -0.74 | 7.62 | 109.68 | 22/07/2025 | 728 |
| 1832 | 1832 23 702 | Ben Brynard | 1.20 | 0.66 | -1.39 | 10.71 | 200.45 | 22/07/2025 | 729 |
| 1832 | 1832 23 854 | Ben Brynard | 3.30 | 0.62 | -0.99 | 1.26 | 158.11 | 22/07/2025 | 730 |
| 1832 | 1832 23 855 | Ben Brynard | 4.36 | 0.04 | -1.96 | 3.24 | 177.81 | 22/07/2025 | 731 |
| 1757 | 1757 24 491 | Stefan Bester | 3.99 | 0.51 | 0.12 | 1.51 | 78.74 | 28/01/2026 | 732 |
| 855 | 855 24 160 | Droogfontein | 3.44 | 0.33 | -0.56 | 1.42 | 88.53 | 29/01/2026 | 733 |
| 855 | 855 24 049 | Droogfontein | 0.97 | 0.51 | -1.11 | 3.90 | 126.68 | 29/01/2026 | 734 |
| 1855 | 1855 24 572 | Acton van Aardt | 2.60 | 0.58 | -0.27 | 4.89 | 96.68 | 19/02/2026 | 735 |
| 1855 | 1855 24 578 | Acton van Aardt | 0.74 | 0.42 | -0.41 | 6.28 | 90.47 | 19/02/2026 | 736 |
| 1855 | 1855 24 291 | Acton van Aardt | 1.04 | 0.29 | -0.35 | 6.16 | 69.15 | 19/02/2026 | 737 |
| 914 | 914 25 159 | JN Kotze | 4.2 | 0.54 | -0.97 | 3.8 | 149.00 | 19/08/2026 | 738 |
| 914 | 914 25 567 | JN Kotze | 1.2 | 0.21 | -0.65 | 1.5 | 86.00 | 19/08/2026 | 739 |
| 765 | 765 25 081 | Koringland | 2.23 | 0.46 | -1.09 | 4.9 | 140.46 | 19/05/2026 | 740 |
| 766 | 766 25 478 | Swartland | 1.55 | 0.17 | -0.83 | 3.29 | 82.31 | 27/08/2026 | 741 |
| 1832 | 1832 24 605 | Ben Brynard | 2.67 | 0.35 | -0.87 | 7.37 | 112.68 | 28/05/2026 | 742 |
| 1832 | 1832 24 704 | Ben Brynard | 2.10 | 0.42 | -0.41 | 2.50 | 84.61 | 28/05/2026 | 743 |
| 1832 | 1832 24 923 | Ben Brynard | 3.95 | 0.26 | -0.64 | 4.58 | 97.55 | 28/05/2026 | 744 |
| 1832 | 1832 23 710 | Ben Brynard | 0.28 | 0.31 | -1.23 | 6.08 | 137.23 | 28/05/2026 | 745 |
| 1757 | 1757 25 065 | Stefan Bester | 2.67 | 0.24 | -0.46 | 2.40 | 80.18 | 05/08/2026 | 746 |
| 1757 | 1757 25 137 | Stefan Bester | 2.02 | 0.18 | -0.50 | 6.46 | 77.86 | 05/08/2026 | 747 |
| 1757 | 1757 25 152 | Stefan Bester | 2.36 | 0.43 | 0.19 | 8.14 | 74.86 | 05/08/2026 | 748 |
GOLD SPONSORS


![]()
SINCE 1937. A member of the World Federation of Merino Breeders. Merino SA serves as the mutual forum for registered and commercial Merino Breeders and acts as the planner and mouthpiece of all Merino affairs in South Africa.