BLUP SILVER RAM AWARDS
“THE MERINO PLAN”
"The Merino Plan" | |||||||||
---|---|---|---|---|---|---|---|---|---|
Stud | Ram ID | Registered Breeder / Stud | Estimated Breeding Value (EBV) | REV | Date | Cert. no. | |||
no. | BW | CFW | FD | SL | |||||
1855 | 1855 22 031 | Acton van Aardt | 1.39 | 0.52 | -0.04 | 6.15 | 82.42 | 22/02/2024 | 693 |
1855 | 1855 22 159 | Acton van Aardt | 1.23 | 0.37 | -0.27 | 3.95 | 74.54 | 22/02/2024 | 694 |
1855 | 1855 22 165 | Acton van Aardt | 1.15 | 0.48 | -0.21 | 9.21 | 87.99 | 22/02/2024 | 695 |
914 | 914 23 097 | JN Kotze | 2.5 | 0.51 | -0.7 | 7.7 | 126.00 | 21/08/2024 | 696 |
914 | 914 23 119 | JN Kotze | 3.0 | 0.15 | -2.4 | 3.9 | 195.00 | 21/08/2024 | 697 |
765 | 765 23 807 | JA de Villiers | 2.69 | 0.36 | -1.31 | 6.62 | 139.63 | 21/08/2024 | 698 |
765 | 765 23 847 | JA de Villiers | 1.85 | 0.42 | -1.07 | 6.58 | 130.71 | 21/08/2024 | 699 |
1757 | 1757 23 199 | Stefan Bester | 1.56 | 0.40 | 0.01 | 2.93 | 71.08 | 24/08/2024 | 700 |
1757 | 1757 23 157 | Stefan Bester | 1.42 | 0.31 | 0.04 | 4.54 | 61.91 | 24/08/2024 | 701 |
1415 | 1415 23 153 | DG Poggenpoel | 2.15 | 0.20 | -0.98 | 3.83 | 93.12 | 03/08/2024 | 702 |
1832 | 1832 22 503 | Ben Brynard | 4.92 | 0.59 | 0.19 | 10.42 | 109.55 | 27/08/2024 | 703 |
1832 | 1832 22 654 | Ben Brynard | 2.39 | 0.31 | -1.22 | 6.51 | 138.20 | 27/08/2024 | 704 |
1832 | 1832 22 773 | Ben Brynard | 1.37 | 0.16 | -1.50 | 4.05 | 139.79 | 07/08/2024 | 705 |
GOLD SPONSORS
SINCE 1937. A member of the World Federation of Merino Breeders. Merino SA serves as the mutual forum for registered and commercial Merino Breeders and acts as the planner and mouthpiece of all Merino affairs in South Africa.